Prayer times in Abu Dhabi
Today, Wednesday, 28 October 2026 · 17 Jumada I 1448 AH
Today
Next
Dhuhr
12:09 (tomorrow)
- Fajr 05:09
- Sunrise 06:24
- Dhuhr 12:09
- Asr 15:23
- Maghrib 17:48
- Isha 19:03
Asr by the Hanafi method: 16:12
Abu Dhabi prayer timetable, October 2026
All times are local time, to the minute like a mosque timetable. On Fridays, Dhuhr is the Friday prayer.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 | 04:58 | 06:11 | 12:15 | 15:39 | 18:13 | 19:26 |
| Fri 221 | 04:58 | 06:12 | 12:15 | 15:38 | 18:12 | 19:25 |
| Sat 322 | 04:59 | 06:12 | 12:15 | 15:38 | 18:11 | 19:24 |
| Sun 423 | 04:59 | 06:13 | 12:14 | 15:37 | 18:10 | 19:23 |
| Mon 524 | 05:00 | 06:13 | 12:14 | 15:36 | 18:09 | 19:22 |
| Tue 625 | 05:00 | 06:13 | 12:14 | 15:36 | 18:08 | 19:21 |
| Wed 726 | 05:00 | 06:14 | 12:13 | 15:35 | 18:07 | 19:20 |
| Thu 827 | 05:01 | 06:14 | 12:13 | 15:34 | 18:06 | 19:19 |
| Fri 928 | 05:01 | 06:15 | 12:13 | 15:34 | 18:05 | 19:18 |
| Sat 1029 | 05:01 | 06:15 | 12:13 | 15:33 | 18:04 | 19:17 |
| Sun 1130 | 05:02 | 06:15 | 12:12 | 15:33 | 18:03 | 19:16 |
| Mon 121 Jum. I | 05:02 | 06:16 | 12:12 | 15:32 | 18:02 | 19:15 |
| Tue 132 | 05:03 | 06:16 | 12:12 | 15:31 | 18:01 | 19:14 |
| Wed 143 | 05:03 | 06:17 | 12:12 | 15:31 | 18:00 | 19:14 |
| Thu 154 | 05:04 | 06:17 | 12:11 | 15:30 | 17:59 | 19:13 |
| Fri 165 | 05:04 | 06:18 | 12:11 | 15:30 | 17:58 | 19:12 |
| Sat 176 | 05:04 | 06:18 | 12:11 | 15:29 | 17:57 | 19:11 |
| Sun 187 | 05:05 | 06:19 | 12:11 | 15:29 | 17:56 | 19:10 |
| Mon 198 | 05:05 | 06:19 | 12:10 | 15:28 | 17:56 | 19:09 |
| Tue 209 | 05:06 | 06:20 | 12:10 | 15:27 | 17:55 | 19:09 |
| Wed 2110 | 05:06 | 06:20 | 12:10 | 15:27 | 17:54 | 19:08 |
| Thu 2211 | 05:06 | 06:21 | 12:10 | 15:26 | 17:53 | 19:07 |
| Fri 2312 | 05:07 | 06:21 | 12:10 | 15:26 | 17:52 | 19:06 |
| Sat 2413 | 05:07 | 06:22 | 12:10 | 15:25 | 17:51 | 19:06 |
| Sun 2514 | 05:08 | 06:22 | 12:10 | 15:25 | 17:51 | 19:05 |
| Mon 2615 | 05:08 | 06:23 | 12:09 | 15:24 | 17:50 | 19:04 |
| Tue 2716 | 05:09 | 06:23 | 12:09 | 15:24 | 17:49 | 19:04 |
| Wed 2817 | 05:09 | 06:24 | 12:09 | 15:23 | 17:48 | 19:03 |
| Thu 2918 | 05:10 | 06:24 | 12:09 | 15:23 | 17:48 | 19:02 |
| Fri 3019 | 05:10 | 06:25 | 12:09 | 15:22 | 17:47 | 19:02 |
| Sat 3120 | 05:11 | 06:26 | 12:09 | 15:22 | 17:46 | 19:01 |
The app
Prayer times, qibla and a Fajr alarm
Nur gives you offline prayer times on your phone, a qibla compass and a Fajr alarm that rings even on silent. Plus a widget with a countdown to the next prayer, and small good habits that hang on your prayers. Hurayra, a kitten in a kufi, keeps you company.
- Free, no ads, no account
- No tracking, everything stays on your device
- iPhone and Android, in 8 languages
Fajr alarm in silent mode requires iOS 26.
Qibla direction in Abu Dhabi
260° W
From Abu Dhabi, the Kaaba in Makkah lies at 260° (W), measured clockwise from true north. It is about 1,527 km away as the crow flies.
A phone compass points to magnetic north, which differs by a few degrees depending on where you are. The qibla compass in Nur corrects for that.
Abu Dhabi at a glance
- Time zone
- UTC+4
- Sunrise to Maghrib
- 11 h 24 min
- Fajr in October
- 04:58 – 05:11
- Distance to Makkah
- 1,527 km
Ramadan
Ramadan 1448 begins on Monday, 8 February 2027 by the Umm al-Qura calendar. On the first day the fast in Abu Dhabi lasts about 12 h 33 min (Fajr 05:43 to Maghrib 18:16). Many mosques follow the moon sighting, so the start can differ by a day.
How these times are calculated
Calculation method: Dubai (Fajr 18.2°, Isha 18.2°). Asr by the standard rule (shadow equal to the object's length).
Why do apps and mosques show different times?
- Fajr and Isha depend on how far the sun must be below the horizon. Timetables use different angles, usually between 15° and 20°. One degree can easily mean five minutes.
- There are two rules for Asr: standard (shadow as long as the object; Shafi'i, Maliki, Hanbali) and Hanafi (twice the length). Hanafi Asr is later.
- In summer it never gets fully dark at night in the UK and much of Europe. A fallback rule is needed then, such as a third of the night, and every timetable handles it a little differently.
- Many mosques publish their own times and round or shift them by a few minutes. When in doubt, follow your mosque's timetable.
In the app you can pick your mosque's method under Settings → Calculation, switch Asr to Hanafi and shift every time by the minute.