Prayer times in Padang
Today, Wednesday, 28 October 2026 · 17 Jumada I 1448 AH
Today
Next
Asr
15:21 (tomorrow)
- Fajr 04:40
- Sunrise 05:59
- Dhuhr 12:04
- Asr 15:21
- Maghrib 18:07
- Isha 19:18
Asr by the Hanafi method: 16:24
Padang prayer timetable, October 2026
All times are local time, to the minute like a mosque timetable. On Fridays, Dhuhr is the Friday prayer.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 120 | 04:49 | 06:05 | 12:10 | 15:13 | 18:12 | 19:21 |
| Fri 221 | 04:48 | 06:05 | 12:10 | 15:13 | 18:12 | 19:21 |
| Sat 322 | 04:48 | 06:05 | 12:09 | 15:14 | 18:12 | 19:21 |
| Sun 423 | 04:47 | 06:04 | 12:09 | 15:14 | 18:11 | 19:20 |
| Mon 524 | 04:47 | 06:04 | 12:09 | 15:14 | 18:11 | 19:20 |
| Tue 625 | 04:47 | 06:04 | 12:08 | 15:15 | 18:11 | 19:20 |
| Wed 726 | 04:46 | 06:03 | 12:08 | 15:15 | 18:11 | 19:20 |
| Thu 827 | 04:46 | 06:03 | 12:08 | 15:15 | 18:10 | 19:19 |
| Fri 928 | 04:46 | 06:03 | 12:07 | 15:16 | 18:10 | 19:19 |
| Sat 1029 | 04:45 | 06:02 | 12:07 | 15:16 | 18:10 | 19:19 |
| Sun 1130 | 04:45 | 06:02 | 12:07 | 15:16 | 18:10 | 19:19 |
| Mon 121 Jum. I | 04:45 | 06:02 | 12:07 | 15:17 | 18:09 | 19:19 |
| Tue 132 | 04:44 | 06:02 | 12:06 | 15:17 | 18:09 | 19:19 |
| Wed 143 | 04:44 | 06:01 | 12:06 | 15:17 | 18:09 | 19:18 |
| Thu 154 | 04:43 | 06:01 | 12:06 | 15:17 | 18:09 | 19:18 |
| Fri 165 | 04:43 | 06:01 | 12:06 | 15:18 | 18:09 | 19:18 |
| Sat 176 | 04:43 | 06:01 | 12:05 | 15:18 | 18:08 | 19:18 |
| Sun 187 | 04:43 | 06:00 | 12:05 | 15:18 | 18:08 | 19:18 |
| Mon 198 | 04:42 | 06:00 | 12:05 | 15:19 | 18:08 | 19:18 |
| Tue 209 | 04:42 | 06:00 | 12:05 | 15:19 | 18:08 | 19:18 |
| Wed 2110 | 04:42 | 06:00 | 12:05 | 15:19 | 18:08 | 19:18 |
| Thu 2211 | 04:41 | 06:00 | 12:05 | 15:19 | 18:08 | 19:18 |
| Fri 2312 | 04:41 | 05:59 | 12:04 | 15:20 | 18:08 | 19:18 |
| Sat 2413 | 04:41 | 05:59 | 12:04 | 15:20 | 18:07 | 19:18 |
| Sun 2514 | 04:40 | 05:59 | 12:04 | 15:20 | 18:07 | 19:18 |
| Mon 2615 | 04:40 | 05:59 | 12:04 | 15:20 | 18:07 | 19:18 |
| Tue 2716 | 04:40 | 05:59 | 12:04 | 15:21 | 18:07 | 19:18 |
| Wed 2817 | 04:40 | 05:59 | 12:04 | 15:21 | 18:07 | 19:18 |
| Thu 2918 | 04:40 | 05:59 | 12:04 | 15:21 | 18:07 | 19:18 |
| Fri 3019 | 04:39 | 05:58 | 12:04 | 15:22 | 18:07 | 19:18 |
| Sat 3120 | 04:39 | 05:58 | 12:04 | 15:22 | 18:07 | 19:18 |
The app
Prayer times, qibla and a Fajr alarm
Nur gives you offline prayer times on your phone, a qibla compass and a Fajr alarm that rings even on silent. Plus a widget with a countdown to the next prayer, and small good habits that hang on your prayers. Hurayra, a kitten in a kufi, keeps you company.
- Free, no ads, no account
- No tracking, everything stays on your device
- iPhone and Android, in 8 languages
Fajr alarm in silent mode requires iOS 26.
Qibla direction in Padang
295° NW
From Padang, the Kaaba in Makkah lies at 295° (NW), measured clockwise from true north. It is about 7,020 km away as the crow flies.
A phone compass points to magnetic north, which differs by a few degrees depending on where you are. The qibla compass in Nur corrects for that.
Padang at a glance
- Time zone
- UTC+7
- Sunrise to Maghrib
- 12 h 8 min
- Fajr in October
- 04:39 – 04:49
- Distance to Makkah
- 7,020 km
Ramadan
Ramadan 1448 begins on Monday, 8 February 2027 by the Umm al-Qura calendar. On the first day the fast in Padang lasts about 13 h 29 min (Fajr 05:09 to Maghrib 18:38). Many mosques follow the moon sighting, so the start can differ by a day.
How these times are calculated
Calculation method: MUIS / JAKIM / Kemenag (Fajr 20°, Isha 18°). Asr by the standard rule (shadow equal to the object's length).
Why do apps and mosques show different times?
- Fajr and Isha depend on how far the sun must be below the horizon. Timetables use different angles, usually between 15° and 20°. One degree can easily mean five minutes.
- There are two rules for Asr: standard (shadow as long as the object; Shafi'i, Maliki, Hanbali) and Hanafi (twice the length). Hanafi Asr is later.
- In summer it never gets fully dark at night in the UK and much of Europe. A fallback rule is needed then, such as a third of the night, and every timetable handles it a little differently.
- Many mosques publish their own times and round or shift them by a few minutes. When in doubt, follow your mosque's timetable.
In the app you can pick your mosque's method under Settings → Calculation, switch Asr to Hanafi and shift every time by the minute.